Data transmission |
---|
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Maximum data transfer rate | 1775 Mbit/s |
Performance |
---|
2.4 GHz | Yes |
5 GHz | Yes |
Wi-Fi Multimedia (WMM)/(WME) | Yes |
Auto Wireless Distribution System (WDS) | Yes |
Country of origin | China |
VLAN support | Yes |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3at |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Maximum data transfer rate | 1775 Mbit/s |
MIMO type | Multi User MIMO |
MIMO | Yes |
Band steering | Yes |
Network |
---|
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3at |
Management features |
---|
VLAN support | Yes |
Features |
---|
2.4 GHz | Yes |
5 GHz | Yes |
Wi-Fi Multimedia (WMM)/(WME) | Yes |
VLAN support | Yes |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3at |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Maximum data transfer rate | 1775 Mbit/s |
Fast roaming | Yes |
MIMO type | Multi User MIMO |
MIMO | Yes |
Band steering | Yes |
Maximum data transfer rate (2.4 GHz) | 575 Mbit/s |
Maximum data transfer rate (5 GHz) | 1200 Mbit/s |
Security |
---|
Auto Wireless Distribution System (WDS) | Yes |
Security algorithms | WPA, WPA2, WPA3 |
MAC address filtering | Yes |
Ports & interfaces |
---|
Ethernet LAN (RJ-45) ports | 1 |
Power |
---|
Output voltage | 12 V |
Output current | 1.5 A |
Power over Ethernet (PoE) | Yes |
Input current | 0.3 A |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Design |
---|
Placement | Ceiling, Wall |
Country of origin | China |
Product colour | White |
Antenna |
---|
Antenna type | Internal |
Antenna gain level (max) | 4 dBi |
Technical details |
---|
Harmonized System (HS) code | 85176990 |
Software |
---|
Fast roaming | Yes |
Weight & dimensions |
---|
Width | 140 mm |
Depth | 140 mm |
Weight | 290 g |
Height | 37.5 mm |
Packaging data |
---|
Mounting kit | Yes |
AC adapter included | Yes |
Number of products included | 1 pc(s) |
Packaging content |
---|
Mounting kit | Yes |
AC adapter included | Yes |
Number of products included | 1 pc(s) |
Operational conditions |
---|
Operating relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 0 - 50 °C |
Storage temperature (T-T) | -40 - 70 °C |
Storage relative humidity (H-H) | 10 - 90% |
Logistics data |
---|
Master (outer) case width | 315 mm |
Master (outer) case length | 483 mm |
Master (outer) case height | 332 mm |
Master (outer) case gross weight | 13 kg |
Products per master (outer) case | 20 pc(s) |
Harmonized System (HS) code | 85176990 |