Login for pricing
Out of stock
40' Edge 21:9 Ultrawide QHD (3440x1440) 100Hz Monitor with USB-C Dock and 90W Power Delivery
| SKU | 40C2KPD |
|---|---|
| EAN | 9350784100757 |
| Manufacturer | ALOGIC |
| Availability | Out of Stock |
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| Performance | |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Other operating systems supported | ChromeOS |
| Display | |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Native aspect ratio | 21:9 |
| Pixel density | 94 ppi |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 95% |
| Adobe RGB coverage | 92% |
| HD type | UltraWide Quad HD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display resolution | 3440 x 1440 pixels |
| Response time | 4 ms |
| Display diagonal | 101.6 cm (40") |
| Contrast ratio (typical) | 1200:1 |
| NTSC coverage (typical) | 91% |
| Display brightness (peak) | 400 cd/m² |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| DCI-P3 coverage | 90% |
| Management features | |
| Picture-in-Picture | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
| Market positioning | Graphics design |
| Product colour | Silver |
| Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Glass |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-C |
| USB Type-C downstream ports quantity | 2 |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| Number of USB Type-C upstream ports quantity | 1 |
| Ethernet LAN | Yes |
| Technical details | |
|---|---|
| Height (without stand) | 419 mm |
| Depth (without stand) | 41 mm |
| Width (without stand) | 941 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Silver |
| Power supply type | External |
| Weight (with stand) | 11.6 kg |
| Touchscreen | No |
| Network | |
| Ethernet LAN | Yes |
| Software | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Picture-in-Picture | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Picture-by-Picture (PbP) | Yes |
| Power | |
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 180 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.3 W |
| AC adapter output voltage | 24 V |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 39.5 kWh |
| Weight & dimensions | |
| Height (without stand) | 419 mm |
| Depth (without stand) | 41 mm |
| Width (without stand) | 941 mm |
| Width (with stand) | 941 mm |
| Depth (with stand) | 245 mm |
| Height (with stand) | 570 mm |
| Weight (with stand) | 11.6 kg |
| Weight (without stand) | 7.46 kg |
| Packaging content | |
| Stand included | Yes |
| Cables included | HDMI, USB Type-C |
| Power adapter included | Yes |
| Packaging data | |
| Stand included | Yes |
| Cables included | HDMI, USB Type-C |
| Power adapter included | Yes |
| Other features | |
| Picture-by-Picture (PbP) | Yes |
| DCI-P3 coverage | 90% |
| Height (without stand) | 419 mm |
| Depth (without stand) | 41 mm |
| Width (without stand) | 941 mm |
| Power consumption (max) | 180 W |
| HDMI | Yes |
| USB Power Delivery up to | 90 W |
| Power supply type | External |
| Ethernet LAN | Yes |
| Display brightness (peak) | 400 cd/m² |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Product |
ALOGIC 40' Edge 21:9 Ultrawide QH...
Login for pricing
|
Hot Product
Philips P Line 32:9 SuperWide curved L...
Login for pricing
|
Bestseller
Philips P Line 346P1CRH/00 LED display...
Login for pricing
|
Popular
Philips P Line 329P1H/00 LED display 8...
Login for pricing
|
Recommended
BenQ PD2725U computer monitor 68.6 cm...
Login for pricing
|
Philips P Line 439P1/00 LED display 10...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
40C2KPD
|
499P9H/00
|
346P1CRH/00
|
329P1H/00
|
9H.LJXLA.TBE
|
439P1/00
|
| Manufacturer |
ALOGIC
|
Philips
|
Philips
|
Philips
|
Benq
|
Philips
|
| Display diagonal |
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
≈ 21 inches
|
30 to 50 inches
|
| Product colour |
Silver
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in camera |
N
|
Y
|
Y
|
Y
|
N
|
N
|
| Market positioning |
Graphics design
|
Home
|
Business
|
Home
|
Graphics design
|
Professional
|
| Display technology |
N/A
|
LCD
|
LED
|
LED
|
LED
|
LCD
|
| Native aspect ratio |
21:9
|
32:9
|
21:9
|
16:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N/A
|
N
|
N
|
N
|
N/A
|
N
|
| Built-in USB hub |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| AMD FreeSync |
N/A
|
N
|
N
|
N
|
N/A
|
N
|