- 27" LED IPS
- Full HD, 16:9, 1920 x 1080
- 240Hz, 5.9ms, 350cd/m2
| SKU | 90LXA120-A0E1A0V |
|---|---|
| EAN | 4717677331424 |
| Manufacturer | Asrock |
| Availability | Out of Stock |
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 240 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Full HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5.9 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Power | |
| Power cable length | 1.5 m |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 50 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Input current | 1.5 A |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.2 |
| Technical details | |
| Height (without stand) | 357 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 612 mm |
| HDMI | Yes |
| Product colour | Black |
| Weight (with stand) | 4.98 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 0 - 360° |
| Tilt angle range | -5 - 23° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 20 - 80% |
| Weight & dimensions | |
| Height (without stand) | 357 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 612 mm |
| Width (with stand) | 612 mm |
| Depth (with stand) | 233 mm |
| Height (with stand) | 529 mm |
| Weight (with stand) | 4.98 kg |
| Weight (without stand) | 3.4 kg |
| Package weight | 7.34 kg |
| Packaging data | |
| Package weight | 7.34 kg |
| Power cable length | 1.5 m |
| Cables included | DisplayPort, AC, HDMI |
| DisplayPort cable length | 1.5 m |
| HDMI cable length | 1.5 m |
| Packaging content | |
| Power cable length | 1.5 m |
| Cables included | DisplayPort, AC, HDMI |
| DisplayPort cable length | 1.5 m |
| HDMI cable length | 1.5 m |
| Other features | |
| Height (without stand) | 357 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 612 mm |
| Power consumption (max) | 50 W |
| HDMI | Yes |
| Power cable length | 1.5 m |
| Touchscreen | No |
| Product |
Asrock PG27FFS2E computer monitor 68.6...
Login for pricing
|
Popular
Hannspree HT161HNB computer monitor 39...
Login for pricing
|
Bestseller
Philips B Line LCD monitor 241B8QJEB/00
Login for pricing
|
Recommended
Philips E Line 322E1C/00 LED display 8...
Login for pricing
|
Philips E Line 241E1SCA/00 computer mo...
Login for pricing
|
Hot Product
Philips S Line 242S1AE/00 LED display...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
90LXA120-A0E1A0V
|
HT161HNB
|
241B8QJEB/00
|
322E1C/00
|
241E1SCA/00
|
242S1AE/00
|
| Manufacturer |
Asrock
|
Hannspree
|
Philips
|
Philips
|
Philips
|
Philips
|
| Display diagonal |
≈ 21 inches
|
under 18 inches
|
≈ 21 inches
|
30 to 50 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Display resolution |
1920 x 1080 pixels
|
1366 x 768 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Touchscreen |
N
|
Y
|
N
|
N
|
N
|
N
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Gaming
|
N/A
|
Home
|
Home
|
Home
|
Business
|
| Display technology |
LED
|
LED
|
LCD
|
LCD
|
LCD
|
LED
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N
|
N/A
|
N/A
|
| Built-in USB hub |
N
|
N
|
Y
|
N
|
N
|
N
|
| AMD FreeSync |
Y
|
N
|
N
|
Y
|
Y
|
N/A
|