- 32" LED IPS
- Quad HD, 16:9, 2560 x 1440
- 180Hz, 1ms, 400cd/m2
| SKU | 90LXA0X0-A0E0A0J |
|---|---|
| EAN | 4711581492219 |
| Manufacturer | Asrock |
| Availability | Out of Stock |
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync type | FreeSync |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 180 Hz |
| sRGB coverage (typical) | 151% |
| HD type | Quad HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2727 x 0.2727 mm |
| Viewable size, horizontal | 69.8 cm |
| Viewable size, vertical | 39.3 cm |
| Display resolution | 2560 x 1440 pixels |
| Response time | 1 ms |
| Display diagonal | 81.3 cm (32") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| DCI-P3 coverage | 97% |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Power | |
| Power cable length | 1.5 m |
| AC input voltage | 90 - 264 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 70 W |
| Power consumption (typical) | 31 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Input current | 1.5 A |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| Technical details | |
| Height (without stand) | 424 mm |
| Depth (without stand) | 56 mm |
| Width (without stand) | 714 mm |
| HDMI | Yes |
| Product colour | Black |
| Weight (with stand) | 10 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -20 - 20° |
| Tilt angle range | -5 - 20° |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 10 cm |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 20 - 80% |
| Weight & dimensions | |
| Height (without stand) | 424 mm |
| Depth (without stand) | 56 mm |
| Width (without stand) | 714 mm |
| Width (with stand) | 714 mm |
| Depth (with stand) | 279 mm |
| Height (with stand) | 585 mm |
| Weight (with stand) | 10 kg |
| Weight (without stand) | 7.4 kg |
| Package weight | 11.4 kg |
| Packaging data | |
| Package weight | 11.4 kg |
| Power cable length | 1.5 m |
| Cables included | HDMI, AC, DisplayPort |
| DisplayPort cable length | 1.5 m |
| HDMI cable length | 1.5 m |
| Packaging content | |
| Power cable length | 1.5 m |
| Cables included | HDMI, AC, DisplayPort |
| DisplayPort cable length | 1.5 m |
| HDMI cable length | 1.5 m |
| Other features | |
| DCI-P3 coverage | 97% |
| Height (without stand) | 424 mm |
| Depth (without stand) | 56 mm |
| Width (without stand) | 714 mm |
| Power consumption (max) | 70 W |
| HDMI | Yes |
| Power cable length | 1.5 m |
| Touchscreen | No |
| Product |
Asrock PG32QFT computer monitor 81.3 c...
Login for pricing
|
Hot Product
Hannspree HT225HPB computer monitor 54...
Login for pricing
|
Philips E Line 325E1C/00 computer moni...
Login for pricing
|
Recommended
Philips E Line 328E1CA/00 LED display...
Login for pricing
|
Popular
Philips B Line 345B1C/00 computer moni...
Login for pricing
|
Bestseller
Philips B Line 243B1/00 LED display 60...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
90LXA0X0-A0E0A0J
|
HT225HPB
|
325E1C/00
|
328E1CA/00
|
345B1C/00
|
243B1/00
|
| Manufacturer |
Asrock
|
Hannspree
|
Philips
|
Philips
|
Philips
|
Philips
|
| Display diagonal |
30 to 50 inches
|
≈ 21 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
≈ 21 inches
|
| Display resolution |
N/A
|
1920 x 1080 pixels
|
N/A
|
N/A
|
N/A
|
1920 x 1080 pixels
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Touchscreen |
N
|
Y
|
N
|
N
|
N
|
N
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Gaming
|
N/A
|
Home
|
Home
|
Home
|
Home
|
| Display technology |
LED
|
LED
|
LCD
|
LCD
|
LCD
|
LED
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
21:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N
|
N/A
|
N
|
| Built-in USB hub |
N
|
N
|
N
|
N
|
Y
|
Y
|
| AMD FreeSync |
Y
|
N
|
Y
|
N
|
N/A
|
N
|