Category: Power Supply Units
| SKU | 90YE00V7-B0NA00 |
|---|---|
| EAN | 4711636457729 |
| Manufacturer | ASUS |
| Availability | Out of Stock |
| Product Family | ROG |
| Cooling | |
|---|---|
| Number of fans | 1 fan(s) |
| Cooling type | Active |
| Performance | |
| On/off switch | Yes |
| Power supply unit (PSU) form factor | ATX |
| 80 PLUS certification | 80 PLUS Platinum |
| Purpose | PC |
| ATX version | 3.1 |
| Mean time between failures (MTBF) | 120000 h |
| Cybenetics certification | Platinum |
| Design | |
| 80 PLUS certification | 80 PLUS Platinum |
| Product colour | Black |
| On/off switch | Yes |
| Number of fans | 1 fan(s) |
| Illumination | Yes |
| Cooling type | Active |
| Power | |
| Total power | 1200 W |
| AC input voltage | 100 - 240 V |
| Power Factor Correction (PFC) type | Active |
| Combined power (+3.3V) | 125 W |
| Combined power (+12V) | 1200 W |
| Combined power (+5V) | 125 W |
| Combined power (-12V) | 3.6 W |
| Combined power (+5Vsb) | 15 W |
| Max output current (+3.3V) | 30 A |
| Max output current (+12V) | 100 A |
| Max output current (+5V) | 25 A |
| Max output current (-12V) | 0.3 A |
| Max output current (+5Vsb) | 3 A |
| Power protection features | Over power, Over voltage, Under voltage, Short circuit, Over current |
| Ports & interfaces | |
|---|---|
| Motherboard power cable length | 61 cm |
| SATA power cable length | 120,400 mm |
| Peripheral (Molex) power cable length | 150,400 mm |
| PCI Express power cable length | 75 cm |
| CPU power cable length | 100 cm |
| Motherboard power connector | 24-pin ATX |
| Number of SATA power connectors | 7 |
| Peripheral (Molex) power connectors (4-pin) | 6 |
| PCI Express power connectors (6+2 pin) | 4 |
| CPU power connector (4+4 pin) | Yes |
| Cabling type | Fully-Modular |
| PCI Express power connectors (16-pin) | 1 |
| Weight & dimensions | |
| Width | 190 mm |
| Depth | 150 mm |
| Height | 86 mm |
| Weight | 2.37 kg |
| Packaging data | |
| Package depth | 241 mm |
| Package width | 379 mm |
| Package height | 127 mm |
| Package type | Box |
| Package weight | 5.22 kg |
| Certificates | |
| 80 PLUS certification | 80 PLUS Platinum |
| Product |
ASUS ROG -THOR-1200P3-GAMING-E power s...
Login for pricing
|
Recommended
HPE Aruba Networking X372 54VDC 1600W...
Login for pricing
|
Popular
ASUS ROG -LOKI-1200T-SFX-L-GAMING powe...
Login for pricing
|
Bestseller
ASUS ROG -THOR-1000P3-GAMING power sup...
Login for pricing
|
Hot Product
ASUS ROG -THOR-1200P3-GAMING power sup...
Login for pricing
|
New
NETGEAR APS600W power supply unit 600...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
90YE00V7-B0NA00
|
JL670A
|
90YE00N0-B0NA00
|
90YE00V3-B0NA00
|
90YE00V2-B0NA00
|
APS600W-200NES
|
| Manufacturer |
ASUS
|
HPE
|
ASUS
|
ASUS
|
ASUS
|
Netgear
|
| Purpose |
PC
|
N/A
|
PC
|
PC
|
PC
|
NAS/Storage server
|
| Power supply unit (PSU) form factor |
ATX
|
N/A
|
SFX-L
|
ATX
|
ATX
|
N/A
|