Login for pricing
Out of stock
SIDM Black Ribbon Cartridge for LQ-670/680/pro/860/1060/25xx (C13S015262)
| Colour | black |
|---|---|
| Content (char) | 2000000 |
| SKU | C13S015262 |
| EAN | 0010343601345 |
| Manufacturer | Epson |
| Availability | Out of Stock |
Compatible Printers: Unisys CT 2450, Unisys CT 2426, Epson LQ 2550, Epson LQ 860 Series, Olympia NPC 136-24, Unisys CT 2475, Epson VP 3000, Epson LQ 1060 Plus, Nakajima AQ 75 V, Olympia NPC 130 Series, Swintec SP 3624 C, Epson LQ 1060, Epson LQ 860, Epson LQ 2550 Plus, Epson LQ 670, Epson DLQ 2000 Color, Epson M 3 C, Unisys CT 2400 Series, Burroughs AP 1324, Epson LQ 860 Plus, Unisys AP 1324 Color, Epson LQ 2500, Unisys AP 1324, Unisys CT 2425, Epson LQ 680 Series, Swintec SP 3624, Epson LQ 680, Olympia NPC 136-SE, Epson LQ 2500 Series, Wang WP 50/300, Epson EX 80, Epson LQ 2500 Plus, Swintec SP 3600 Series, Epson LQ 680 Plus, Swintec SP 3624 DX, Swintec SP 3624 Series, Epson LQ 680 PRO
| Performance | |
|---|---|
| Brand compatibility | Epson |
| Printing colours | Black |
| Print technology | Dot matrix |
| Print head | 24-pin |
| Print yield | 2000000 characters |
| Country of origin | China |
| Product colour | Black |
| Compatibility | - Epson LQ-1060 - Epson LQ-2500 - Epson LQ-2500+ - Epson LQ-2550 - Epson LQ-670 - Epson LQ-680 - Epson LQ-680 Pro - Epson LQ-860 |
| Technical details | |
| Printing colours | Black |
| Print technology | Dot matrix |
| Print head | 24-pin |
| Print yield | 2000000 characters |
| Country of origin | China |
| Product colour | Black |
| Products per pallet | 2800 pc(s) |
| Minimum order quantity | 80 pc(s) |
| Quantity per pack | 1 pc(s) |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 182 cm |
| Master (outer) case width | 395 mm |
| Master (outer) case gross weight | 9.2 g |
| Master (outer) case length | 510 mm |
| Master (outer) case height | 260 mm |
| Products per pallet layer (UK) | 500 pc(s) |
| Products per pallet layer | 400 pc(s) |
| Products per pallet (UK) | 4200 pc(s) |
| Products per master (outer) case | 100 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 182 cm |
| Harmonized System (HS) code | 84439990 |
| Weight & dimensions | |
| Package width | 30 mm |
| Package depth | 130 mm |
| Package height | 125 mm |
| Features | |
|---|---|
| Country of origin | China |
| Packaging data | |
| Package width | 30 mm |
| Package depth | 130 mm |
| Package height | 125 mm |
| Quantity per pack | 1 pc(s) |
| Logistics data | |
| Products per pallet | 2800 pc(s) |
| Minimum order quantity | 80 pc(s) |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 182 cm |
| Master (outer) case width | 395 mm |
| Master (outer) case gross weight | 9.2 g |
| Master (outer) case length | 510 mm |
| Master (outer) case height | 260 mm |
| Products per pallet layer (UK) | 500 pc(s) |
| Products per pallet layer | 400 pc(s) |
| Products per pallet (UK) | 4200 pc(s) |
| Products per master (outer) case | 100 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 182 cm |
| Harmonized System (HS) code | 84439990 |
| Other features | |
| Country of origin | China |
| Products per pallet | 2800 pc(s) |
| Minimum order quantity | 80 pc(s) |