| Printing |
|---|
| Duplex print speed (colour, normal quality, A4/US Letter) | 21 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 21 ppm |
| Time to first page (black, normal) | 5.5 s |
| Time to first page (colour, normal) | 5.5 s |
| Borderless printing | Yes |
| Print speed (black, normal quality, A4/US Letter) | 25 ppm |
| Maximum resolution | 4800 x 1200 DPI |
| Input & output capacity |
|---|
| Total number of input trays | 2 |
| Total input capacity | 550 sheets |
| Total output capacity | 125 sheets |
| Network |
|---|
| Wi-Fi Direct | Yes |
| Mobile printing technologies | Epson Connect, Apple AirPrint |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-TKIP |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Design |
|---|
| Built-in display | Yes |
| Colour display | Yes |
| Display diagonal | 6.1 cm (2.4") |
| Country of origin | Indonesia |
| Product colour | Black |
| Market positioning | Home & office |
| Power |
|---|
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (ready) | 7.1 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.14 kWh/week |
| Power consumption (off) | 0.2 W |
| Power consumption (printing) | 27 W |
| Technical details |
|---|
| Duplex print speed (black, normal quality, A4/US Letter) | 21 ppm |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-TKIP |
| Duplex printing | Yes |
| Product colour | Black |
| Power consumption (printing) | 27 W |
| Print technology | Inkjet |
| Country of origin | Indonesia |
| Quantity per pack | 1 pc(s) |
| Products per pallet (UK) | 8 pc(s) |
| Pallet weight (UK) | 0 g |
| System requirements |
|---|
| Windows operating systems supported | Windows 10, Windows 10 x64, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows 8.1, Windows 8.1 x64, Windows Vista, Windows Vista x64, Windows XP Professional x64, Windows XP |
| Mac operating systems supported | Mac OS X 10.6 Snow Leopard |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Server 2003 R2, Windows Server 2003 |
| Compatible operating systems | Mac OS X 10.6.8 or later, Windows 10 (32/64 bit), Windows 7 (32/64 bit), Windows 8 (32/64 Bit), Windows 8.1 (32/64 bit), Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Vista (32/64 Bit), Windows XP Professional x64 Edition SP2 or later, Windows XP SP3 or later (32-bit), Windows Server 2003 R2, Windows Server 2003 SP2 or later |
| Packaging content |
|---|
| Cables included | AC |
| Logistics data |
|---|
| Pallet gross weight | 0 g |
| Products per pallet | 8 pc(s) |
| Quantity per pack | 1 pc(s) |
| Products per pallet (UK) | 8 pc(s) |
| Pallet weight (UK) | 0 g |
| Harmonized System (HS) code | 84433210 |
| Other features |
|---|
| Print technology | Inkjet |