| Ports & interfaces |
|---|
| USB port | Yes |
| Direct printing | Yes |
| Network |
|---|
| Mobile printing technologies | Apple AirPrint, Epson Connect, Epson Email Print, Epson Remote Print, Epson iPrint, Mopria Print Service |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Supported network protocols (IPv6) | TCP/IPv6 |
| Supported network protocols (IPv4) | TCP/IPv4 |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP |
| Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Technical details |
|---|
| Recommended duty cycle | 200 - 1700 pages per month |
| Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping |
| Product colour | White |
| Energy Star Typical Electricity Consumption (TEC) | 0.18 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (copying) | 22 W |
| Duplex printing | Yes |
| Products per pallet layer | 10 pc(s) |
| Design |
|---|
| Colour display | Yes |
| Display diagonal | 10.9 cm (4.3") |
| Display | LCD |
| Product colour | White |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| Power consumption (ready) | 8.6 W |
| Power consumption (sleep) | 1.2 W |
| Power consumption (off) | 0.2 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.18 kWh/week |
| Power consumption (copying) | 22 W |
| System requirements |
|---|
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows XP Professional x64 |
| Mac operating systems supported | Yes |
| Server operating systems supported | Windows Server 2003 R2, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
| Software |
|---|
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows XP Professional x64 |
| Mac operating systems supported | Yes |
| Server operating systems supported | Windows Server 2003 R2, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
| Weight & dimensions |
|---|
| Width | 425 mm |
| Depth | 388 mm |
| Height | 330 mm |
| Weight | 11.9 kg |
| Package width | 436 mm |
| Package depth | 480 mm |
| Package height | 405 mm |
| Packaging data |
|---|
| Package width | 436 mm |
| Package depth | 480 mm |
| Package height | 405 mm |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Packaging content |
|---|
| Cartridge(s) included | Yes |
| Cables included | AC |
| Logistics data |
|---|
| Products per pallet layer | 10 pc(s) |
| Other features |
|---|
| Energy Star Typical Electricity Consumption (TEC) | 0.18 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (copying) | 22 W |
| Control type | Touch |
| Duplex printing | Yes |
| Number of users | 4 user(s) |