Login for pricing
Out of stock
6.6", MediaTek Dimensity 7100 Elite, 8GB RAM, 256GB ROM, 108MP+5MP/16MP, 5G, IP66, 6520 mAh
Category: Smartphones
| SKU | 5109CEHB |
|---|---|
| EAN | 6936520891979 |
| Manufacturer | Honor |
| Availability | Out of Stock |
| Additional Image URLs | https://objects.icecat.biz/objects/mmo_141926995_1776244654_3539_321.png |
| PDF URLs |
View PDF |
| Display | |
|---|---|
| Display number of colours | 1.07 billion colours |
| Display brightness | 800 cd/m² |
| Display resolution | 1200 x 2600 pixels |
| Display diagonal | 16.8 cm (6.6") |
| Maximum refresh rate | 120 Hz |
| Display glass type | Aluminosilicate |
| Panel type | AMOLED |
| Processor | |
| Processor boost frequency | 2.4 GHz |
| Processor family | MediaTek Dimensity |
| Processor cores | 8 |
| Processor frequency | 2 GHz |
| Processor model | Dimensity 7100 |
| Processor architecture | ARM Cortex-A78+Cortex-A55 |
| Performance cores | 4 |
| Efficient cores | 4 |
| Storage | |
| RAM capacity | 8 GB |
| Internal storage capacity | 256 GB |
| Camera | |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 108 MP |
| Second rear camera resolution (numeric) | 5 MP |
| Front camera resolution (numeric) | 16 MP |
| Rear camera aperture number | 1.75 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 2.45 |
| Rear camera resolution | 12000 x 8976 pixels |
| Digital zoom | 10x |
| Video recording modes | 1080p |
| Flash type | LED |
| Video capture resolution (max) | 1080 x 2520 pixels |
| Night mode | Yes |
| Time lapse mode | Yes |
| Front camera resolution | 4608 x 3456 pixels |
| AI scene recognition | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| Wi-Fi Direct | Yes |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Bluetooth profiles | AAC, SBC, LDAC, LHDC, APTX, APTX-HD |
| Near Field Communication (NFC) | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| 5G standard | NR |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | USB Type-C |
| Technical details | |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM + eSIM |
| Speakers | stereo |
| Proximity sensor | Yes |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Form factor | Bar |
| Product colour | Grey |
| File formats | |
| Audio formats supported | MP3, AMR, AWB, 3GP, MP4, M4A, AAC, WAV, OGG, FLAC |
| Video formats supported | 3GP, MP4, MKV, WEBM |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Design | |
| Product colour | Grey |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP66 |
| Form factor | Bar |
| Face recognition | Yes |
| Colour name | Velvet Grey |
| Ergonomics | |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Face recognition | Yes |
| Performance | |
|---|---|
| USB On-The-Go support | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 16.0 |
| SIM card type | NanoSIM + eSIM |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Fast charging technology | SuperCharge |
| Country of origin | China |
| Face recognition | Yes |
| Multimedia | |
| Audio formats supported | MP3, AMR, AWB, 3GP, MP4, M4A, AAC, WAV, OGG, FLAC |
| Video formats supported | 3GP, MP4, MKV, WEBM |
| Speakers | stereo |
| Software | |
| Platform | Android |
| Operating system installed | Android 16.0 |
| User interface (UI) | MagicOS 10 |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 6520 mAh |
| Battery endurance in cycles | 2000 |
| Memory | |
| RAM capacity | 8 GB |
| Power | |
| USB Type-C charging port | Yes |
| Energy efficiency class | B |
| Endurance | |
| International Protection (IP) code | IP66 |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3722 min |
| Battery endurance in cycles | 2000 |
| Repeated free fall reliability class | B |
| Repairability class | C |
| Certificates | |
| International Protection (IP) code | IP66 |
| Sensors | |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Face recognition | Yes |
| Gravity sensor | Yes |
| Weight & dimensions | |
| Width | 75.3 mm |
| Depth | 7.34 mm |
| Height | 157.4 mm |
| Weight | 180 g |
| Package width | 170 mm |
| Package depth | 88 mm |
| Package height | 30 mm |
| Package weight | 308 g |
| Packaging data | |
| Package width | 170 mm |
| Package depth | 88 mm |
| Package height | 30 mm |
| Package weight | 308 g |
| Packaging content | |
| AC adapter included | Yes |
| Warranty card | Yes |
| Screen protector | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Protective case | Yes |
| Logistics data | |
| Commodity code | 8517130000 |
| Product |
Honor 600 Lite 16.8 cm (6.6") Dua...
Login for pricing
|
New
Samsung Galaxy A56 17 cm (6.7") D...
Login for pricing
|
Hot Product
Google Pixel 10a 16 cm (6.3") Dua...
Login for pricing
|
Recommended
Motorola edge 30 neo 15.9 cm (6.28&quo...
Login for pricing
|
Bestseller
Samsung Galaxy XCover7 Enterprise Edit...
Login for pricing
|
Popular
Samsung Galaxy A55 5G Enterprise Editi...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
5109CEHB
|
SM-A566BZGAEUE
|
GA09561-GB
|
PAV00002GB
|
SM-G556BZKDEEE
|
SM-A556BZKAEEB
|
| Manufacturer |
Honor
|
Samsung
|
Google
|
Motorola
|
Samsung
|
Samsung
|
| Platform |
Android
|
Android
|
Android
|
Android
|
Android
|
Android
|
| Form factor |
bar
|
bar
|
bar
|
bar
|
bar
|
bar
|
| Display diagonal |
4" and more
|
4" and more
|
4" and more
|
4" and more
|
4" and more
|
4" and more
|
| Product colour |
Grey
|
Olive
|
Black
|
Black
|
Black
|
Navy
|
| Operating system installed |
Android 16.0
|
Android 15
|
Android 16.0
|
Android 12
|
Android 14
|
Android 14
|
| RAM capacity |
6GB and more
|
6GB and more
|
6GB and more
|
6GB and more
|
6GB and more
|
6GB and more
|
| Internal storage capacity |
256GB and more
|
128GB to 256GB
|
128GB to 256GB
|
128GB to 256GB
|
128GB to 256GB
|
128GB to 256GB
|
| SIM card capability |
Dual SIM
|
Dual SIM
|
Dual SIM
|
Dual SIM
|
Dual SIM
|
Dual SIM
|
| Position location |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Rear camera type |
Dual camera
|
Triple camera
|
Dual camera
|
Dual camera
|
Single camera
|
Triple camera
|
| Mobile network generation |
5G
|
5G
|
5G
|
5G
|
5G
|
5G
|