Category: Camera Drones
| SKU | SP08H006 |
|---|---|
| EAN | 6977791922368 |
| Manufacturer | HOVERAir |
| Availability | Out of Stock |
| Design | |
|---|---|
| Type | Underwater drone |
| Product colour | Orange |
| Easy to use | Yes |
| Construction type | Ready-to-fly (RTF) |
| Suitable for outdoor use | Yes |
| Features | |
| Number of rotors | 4 rotors |
| Maximum operating distance | 100 m |
| Number of axis | 1 |
| GLONASS | Yes |
| Maximum flight time | 23 min |
| Return Home function | Yes |
| Image formats supported | JPEG |
| Number of propeller blades | 4 |
| Country of origin | China |
| Maximum flight altitude | 5500 m |
| GPS (satellite) | Yes |
| Product colour | Orange |
| Easy to use | Yes |
| Camera | |
| Maximum video resolution | 3840 x 2160 pixels |
| Video resolutions | 3840 x 2160,1920 x 1080,2704 x 1520 |
| Maximum frame rate | 100 fps |
| Video formats supported | MP4, H.264, H.265 |
| Camera shutter speed | 1/50 - 1/4000 s |
| Memory card slot(s) | Yes |
| Maximum memory card size | 128 GB |
| Field of view (FOV) angle | 85° |
| Bitrate at maximum video resolution | 160 Mbit/s |
| Image formats supported | JPEG |
| Maximum image resolution | 4000 x 3000 pixels |
| Sensor type | CMOS |
| Optical sensor size | 25.4 / 1.28 mm (1 / 1.28") |
| Maximum aperture number | 2.55 |
| Video recording ISO sensitivity (normal) | 100 - 128000 |
| Memory | |
| Memory card slot(s) | Yes |
| Maximum memory card size | 128 GB |
| Management features | |
| Return Home function | Yes |
| Power | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 2013 mAh |
| Battery voltage | 10.74 V |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 2013 mAh |
| Battery voltage | 10.74 V |
| Battery capacity | 21.62 Wh |
| Battery operated | Yes |
| Controller operating time (max) | 5 h |
| Weight & dimensions | |
|---|---|
| Package width | 255 mm |
| Package depth | 360 mm |
| Package height | 124 mm |
| Package weight | 2.19 kg |
| Width | 202 mm |
| Depth | 206 mm |
| Height | 62 mm |
| Weight | 695 g |
| Operational conditions | |
| Operating temperature (T-T) | -5 - 40 °C |
| Other features | |
| Minimum order quantity | 1 pc(s) |
| Supplier features | |
| Customs product code (TARIC) | 8806211000 |
| Display diagonal | 4.06 cm (1.6") |
| Packaging data | |
| Package width | 255 mm |
| Package depth | 360 mm |
| Package height | 124 mm |
| Package weight | 2.19 kg |
| Packaging content | |
| Cables included | USB Type-C |
| Charger | Yes |
| Logistics data | |
| Products per master (outer) case | 1 pc(s) |
| Product |
HOVERAir Aqua Basic Combo Orange
Login for pricing
|
DJI MINI 5 PRO FLY MORE COMBO ( RC 2)...
Login for pricing
|
HOVERAir X1 Promax Ultimate Cycling Ki...
Login for pricing
|
HOVERAir Aqua Standard Combo Orange
Login for pricing
|
|---|---|---|---|---|
| SKU |
SP08H006
|
CP.MA.00000894.01
|
SP06H073
|
SP08H004
|
| Manufacturer |
HOVERAir
|
Dji
|
HOVERAir
|
HOVERAir
|
| Type |
Underwater drone
|
Quadcopter
|
Quadcopter
|
Underwater drone
|