| Power |
|---|
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 31 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 17.2 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | D |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Operational conditions |
|---|
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions |
|---|
| Height (without stand) | 364.2 mm |
| Depth (without stand) | 56.6 mm |
| Width (without stand) | 611.9 mm |
| Width (with stand) | 611.9 mm |
| Depth (with stand) | 229.6 mm |
| Height (with stand) | 513.1 mm |
| Weight (with stand) | 6.5 kg |
| Weight (without stand) | 4.1 kg |
| Package width | 695 mm |
| Package depth | 170 mm |
| Package height | 495 mm |
| Package weight | 9.7 kg |
| Weight | 6.5 kg |
| Packaging data |
|---|
| Package width | 695 mm |
| Package depth | 170 mm |
| Package height | 495 mm |
| Package weight | 9.7 kg |
| Package type | Box |
| Warranty card | Yes |
| Quick start guide | Yes |
| Cables included | HDMI |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Packaging content |
|---|
| Quick start guide | Yes |
| Cables included | HDMI |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Sustainability |
|---|
| Total carbon footprint (kg of CO2e) | 200 |
| Sustainable technologies and materials | Contains 20% recycled glass in the monitor panel; HP paper-based packaging is from recycled or certified sources; At least 90% post-consumer recycled plastic; Low halogen |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, EPEAT Climate +, TCO10 |
| Carbon footprint |
|---|
| Total carbon footprint (kg of CO2e) | 200 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 56 |
| Carbon emissions, manufacturing (kg of CO2e) | 136 |
| Carbon emissions, logistics (kg of CO2e) | 4 |
| Carbon emissions, end-of-life (kg of CO2e) | 3 |
| Features |
|---|
| Country of origin | China |
| Other features |
|---|
| Country of origin | China |
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; cTUVus; EAC; FCC; ICES; ISO 9241-307; KC; KCC; NOM; PSB; TUV Bauart; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; Low blue light; South Africa Energy; Mexico Energy; NRCS of South Africa; UAE ECAS; UAE RoHS; Ukraine NSoC; Flicker free |
| UNSPSC-code | 43211902 |
| Weight | 6.5 kg |
| Compliance certificates | CCC, CB, EAC, RoHS, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Manufacturer warranty | HP three-year limited warranty |
| Height (without stand) | 364.2 mm |
| Depth (without stand) | 56.6 mm |
| Width (without stand) | 611.9 mm |
| Power consumption (max) | 31 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Package type | Box |
| Logistics data |
|---|
| Total carbon footprint (kg of CO2e) | 200 |
| Certificates |
|---|
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; cTUVus; EAC; FCC; ICES; ISO 9241-307; KC; KCC; NOM; PSB; TUV Bauart; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; Low blue light; South Africa Energy; Mexico Energy; NRCS of South Africa; UAE ECAS; UAE RoHS; Ukraine NSoC; Flicker free |