- 27" WLED IPS
- Wide Quad HD, 16:9, 2560 x 1440
- 120Hz, 4ms, 350cd/m2
- USB Hub, USB PD (15W), WebCam

Delivers Sharp Visuals
Experience work content that looks ultra-sharp, stutter-free, and color accurate with the IPS display's QHD resolution, 48-120Hz variable refresh rate*, and its 99% sRGB, 99% BT.709 color space coverage.

Advanced Features
Enjoy a hassle-free logging-in experience with the Windows Hello-supported quick login. Boost your experience of collaborating with peers using the monitor's smart sensors and AI features (smart face framing, multi-person detection, and smart volume control).

Ensures Exceptional Eye-Care
Work without having to deal with eye-fatigue with the monitor’s TÜV Rheinland Certified Eye Comfort 5-Star rating and Eyesafe® Certification 2.0.

Collaborate with your peers seamlessly using the built-in 5MP camera and 2 x 5W stereo speakers. Get an enterprise-level experience as you work with your team with the Microsoft Teams certified VoIP solution.

ThinkVision docking monitors offer a USB hub and one cable docking solution that delivers power (up to 100W*), data, and display simultaneously, making it convenient for your digital workspace.

Turn on, shut down, or wake a docked Lenovo notebook intuitively using the monitor’s Mirrored Power Button.

Provides Expandable Screen Space
Increase your screen real-estate with the monitor’s daisy chaining capability and its 3 side borderless bezels to get more work done.

Modular Add-on Support
Leverage the monitor’s support for mounting the Lenovo Tiny PC to keep your desk neat and organized.
Stay comfortable during long working hours by customizing the monitor to your ergonomic needs. Lift, tilt, pivot, or swivel it effortlessly with the fully functional LTPS stand.
Empower IT administrators with remote asset management and full control of your monitors with LDFM.

Allow for remote optimization of your displays for work, entertainment, or any other use case with Lenovo ThinkColour .*

95% PCC, TCO10, and Energy Star 8.0 certifications ensure that the monitor remains environmentally friendly so you continue working sustainably.100% paper box and pulp cushion packaging help reduce packaging waste and protect the environment.
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Megapixel (approx.) | 5 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Display | |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 109 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Wide Quad HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.0777 x 0.2331 mm |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Backlight type | W-LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 6 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500:1 |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| LED backlight | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Megapixel (approx.) | 5 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Design | |
| Market positioning | Medical |
| Feet colour | Black |
| Certification | ENERGY Star Certified, TCO 10, TCO Edge 2.1, EPEAT Gold, EU Energy Efficiency Level (Level-F), Volatile Organic Compound Certification, RoHS, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort (5 Stars) |
| Product colour | Black |
| Front bezel colour | Black |
| Colour name | Eclipse Black |
| Camera | |
| Megapixel (approx.) | 5 MP |
| Built-in camera | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 15 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| Number of downstream ports | 2 |
| Ethernet LAN | Yes |
| Technical details | |
| Height (without stand) | 404.8 mm |
| Depth (without stand) | 50 mm |
| Width (without stand) | 613.6 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Power supply type | Internal |
| Weight (with stand) | 7.2 kg |
| Touchscreen | No |
| Network | |
|---|---|
| Ethernet LAN | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23.5° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 4 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 23 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 24 kWh |
| Weight & dimensions | |
| Height (without stand) | 404.8 mm |
| Depth (without stand) | 50 mm |
| Width (without stand) | 613.6 mm |
| Width (with stand) | 613.6 mm |
| Depth (with stand) | 200 mm |
| Height (with stand) | 584.2 mm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 4.16 cm |
| Weight (with stand) | 7.2 kg |
| Weight (without stand) | 5 kg |
| Package width | 782 mm |
| Package depth | 132 mm |
| Package height | 480 mm |
| Package weight | 10.5 kg |
| Packaging data | |
| Package width | 782 mm |
| Package depth | 132 mm |
| Package height | 480 mm |
| Package weight | 10.5 kg |
| Stand included | Yes |
| Packaging content | |
| Stand included | Yes |
| Indication | |
| LED indicators | Yes |
| Other features | |
| Certification | ENERGY Star Certified, TCO 10, TCO Edge 2.1, EPEAT Gold, EU Energy Efficiency Level (Level-F), Volatile Organic Compound Certification, RoHS, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort (5 Stars) |
| Height (without stand) | 404.8 mm |
| Depth (without stand) | 50 mm |
| Width (without stand) | 613.6 mm |
| Power consumption (max) | 4 W |
| HDMI | Yes |
| USB Power Delivery up to | 15 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Ethernet LAN | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Front bezel colour | Black |
| Certificates | |
| Certification | ENERGY Star Certified, TCO 10, TCO Edge 2.1, EPEAT Gold, EU Energy Efficiency Level (Level-F), Volatile Organic Compound Certification, RoHS, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort (5 Stars) |
| Product |
Hot Product
Lenovo ThinkVision T27QD-4v Monitor
Login for pricing
|
Viewsonic TD2760 computer monitor 68.6...
Login for pricing
|
Bestseller
Philips B Line 346B1C/00 computer moni...
Login for pricing
|
Recommended
iiyama ProLite 10pt touch Open Frame m...
Login for pricing
|
Popular
ASUS TUF Gaming VG328H1B computer moni...
Login for pricing
|
Philips P Line 326P1H/00 LED display 8...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
64B8UAT1UK
|
TD2760
|
346B1C/00
|
TF2215MC-B2
|
VG328H1B
|
326P1H/00
|
| Manufacturer |
Lenovo
|
Viewsonic
|
Philips
|
iiyama
|
ASUS
|
Philips
|
| Display diagonal |
≈ 21 inches
|
≈ 21 inches
|
30 to 50 inches
|
≈ 21 inches
|
30 to 50 inches
|
30 to 50 inches
|
| Display resolution |
N/A
|
1920 x 1080 pixels
|
N/A
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
N/A
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Touchscreen |
N
|
Y
|
N
|
Y
|
N
|
N
|
| Built-in camera |
Y
|
N
|
N
|
N
|
N
|
Y
|
| Market positioning |
Medical
|
N/A
|
Home
|
N/A
|
Gaming
|
Home
|
| Display technology |
LED
|
LED
|
LCD
|
LED
|
LED
|
LED
|
| Native aspect ratio |
16:9
|
16:9
|
21:9
|
16:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N/A
|
N
|
N
|
N/A
|
| Built-in USB hub |
Y
|
Y
|
Y
|
N/A
|
N
|
Y
|
| AMD FreeSync |
N
|
N
|
N/A
|
N
|
Y
|
N/A
|