Login for pricing
Out of stock
Neomounts FPMA-D960D Dual monitor arm - 10-27" - 0-8 kg/screen - black
| Maximum screen size | 27 " |
|---|---|
| Maximum weight capacity | 8 kg |
| Product colour | Black |
| Mounting type | Desk |
| SKU | FPMA-D960D |
| EAN | 8717371442224 |
| Manufacturer | Neomounts |
| Availability | Out of Stock |
| Product Manuals (HTML) |
View Manual |
| PDF URLs |
View PDF View PDF |
| Mounting | |
|---|---|
| Maximum weight capacity (per display) | 8 kg |
| Desk thickness (min) | 8 mm |
| Desk thickness (max) | 10 cm |
| Minimum screen size | 25.4 cm (10") |
| Panel mounting interface | 75 x 75 mm |
| Number of displays supported | 2 |
| Mounting type | Desk |
| Minimum VESA mount | 75 x 75 mm |
| Maximum VESA mount | 100 x 100 mm |
| Mounting | Clamp |
| Distance to the wall (min) | 10 cm |
| Distance to the wall (max) | 43 cm |
| Maximum screen size | 68.6 cm (27") |
| Ergonomics | |
| Cable management | Yes |
| Depth adjustment range | 100 - 430 mm |
| Height adjustment | Yes |
| Height adjustment range | 0 - 450 mm |
| Swivel angle | 180° |
| Tilt angle range | 0 - 180° |
| Angle of rotation | 360° |
| Height adjustment type | Manual |
| Rotating | Yes |
| Tilt adjustment | Yes |
| Swivelling | Yes |
| Design | |
| Product colour | Black |
| Housing material | Steel |
| Technical details | |
| Mounting type | Desk |
| Distance to the wall (min) | 10 cm |
| Distance to the wall (max) | 43 cm |
| Product colour | Black |
| Cable management | Yes |
| Weight & dimensions | |
|---|---|
| Depth | 1430 mm |
| Height | 450 mm |
| Weight | 5.14 kg |
| Package width | 585 mm |
| Package depth | 239 mm |
| Package height | 145 mm |
| Package weight | 5.7 kg |
| Packaging data | |
| Package width | 585 mm |
| Package depth | 239 mm |
| Package height | 145 mm |
| Package weight | 5.7 kg |
| Logistics data | |
| Master (outer) case width | 610 mm |
| Master (outer) case length | 275 mm |
| Master (outer) case height | 340 mm |
| Master (outer) case gross weight | 13.4 kg |
| Products per master (outer) case | 2 pc(s) |
| Country of origin | Taiwan |
| Products per pallet (EU) | 52 pc(s) |
| Master (outer) case net weight | 12.5 kg |
| Harmonized System (HS) code | 7326909890 |
| Other features | |
| Mounting type | Desk |
| Mounting | Clamp |
| Country of origin | Taiwan |
| Product |
Hot Product
Neomounts FPMA-D960D Monitor arm 10-27...
Login for pricing
|
Ergotron MX Wall Mount LCD Arm 106.7 c...
Login for pricing
|
New
Ergotron 200 Series Wall Mount Pivot 6...
Login for pricing
|
Recommended
Ergotron Neo Flex 33-387-085 monitor m...
Login for pricing
|
Bestseller
Ergotron Neo Flex Dual Monitor Lift St...
Login for pricing
|
Popular
StarTech.com Desk-Mount Dual Monitor A...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
FPMA-D960D
|
45-228-026
|
45-232-200
|
33-387-085
|
33-396-085
|
ARMDUAL
|
| Manufacturer |
Neomounts
|
Ergotron
|
Ergotron
|
Ergotron
|
Ergotron
|
StarTech.com
|
| Product colour |
Black
|
Aluminium
|
Black
|
Black
|
Black
|
N/A
|
| Mounting type |
Desk
|
Wall
|
Wall
|
Desk
|
Desk
|
N/A
|
| Number of displays supported |
2 to 3
|
1 to 2
|
N/A
|
1 to 2
|
2 to 3
|
N/A
|