- Our most powerful processor customised for Galaxy
- 50MP camera with Nightography for clear and bright photos, even at night
- Supercharge your productivity and creativity with Galaxy AI
- Refined premium design with a 6.7-inch immersive display

The new ambient island camera design unifies the lenses into a single, polished feature for a refined, next-level look.

Get your hands on a 6.3" display or expand your view even more with 6.7".

From epic quests to real-time multiplayer, the customised processor delivers blazing speed and powers a customised image enhancer that helps content look clear and vivid.

Enhanced colour and light representation from our advanced mDNIe technology delivers 4 times better processing precision for richer tones. ProScaler also provides true-to-life details for an immersive experience.

Powered by ProVisual Engine, the advanced 50 MP camera elevates every shot, enhancing your subjects with smarter detail, richer colour and clarity that keeps up with your imagination.

Nightography lets nights shine so you can capture special moments more clearly. The advanced AP provides noise reduction based on individual noise patterns unique to each sensor type, delivering footage that feels cinematic even in low-light environments.

Super Steady's Horizontal Lock feature combines expanded optical angles with gyro and acceleration sensors to recognise the direction of gravity and keep your shots level, even if you rotate a full 360°.

Get quick and easy photo editing with just a few words and AI. Add objects, such as accessories on photos of your pet by naturally describing the edits you wish to make, and Galaxy AI will realise your vision in minutes.

Mix sketches or photos with text that match your imagination. With a simple text description or a rough sketch outline, Galaxy AI produces the creations. Then, add the stickers to your keyboard or share it with your friends.

The new Now Nudge can pick up on context on your screen and prompt you with helpful shortcuts. It intelligently minimises the steps to your next action and even provides Autofill suggestions.

One UI 8.5 personalises your Galaxy based on how you use it day-to-day. Designed to be simple and intuitive, contextual reminders from Galaxy AI features make daily tasks easier in just a tap.

Reinforced in Armor Aluminium and Corning® Gorilla® Glass Victus® 2, and engineered for water resistance, this Galaxy was designed for lasting strength.

The slim design offers refined comfort and premium effortlessness.

Your day, uninterrupted. Fast wired charging gets you back to full power in no time – up to 69% charge in around 30 minutes – and keeps you in your flow.

Galaxy S26+'s front cameras now feature an AI (ISP) for more natural selfies with highlights and shadows — true to your natural skin tone and other details such as hair and eyebrows, just as your eyes see them.

Reservation and appointment details are now just a quick search away. On the home screen, use Finder to look for information, then one search brings things together for you to remember where things are.

On-device protection
Our Personal Data Engine gathers and processes your personal data safely. Then it encrypts that data and saves it onto your device with KEEP and Knox Vault, making it harder for anyone else to gain access.

Pair Galaxy S26+ with Galaxy Buds4 for an effortless sound setup. Whether youre listening to music or making Super Clear calls, its a seamless ecosystem designed to keep everything connected and keep you moving.

Keep your Samsung Galaxy device protected with Samsung Care+ ― the ultimate, unlimited protection from drops, spills and breakdowns.
| Display | |
|---|---|
| Display number of colours | 16 million colours |
| Screen shape | Flat |
| Pixel density | 516 ppi |
| Display brightness | 1500 cd/m² |
| Display resolution | 3120 x 1440 pixels |
| Display diagonal | 17 cm (6.7") |
| Maximum refresh rate | 120 Hz |
| Rounded display corners | Yes |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Maximum display brightness (HDR) | 2600 cd/m² |
| Brand specific technologies | Always-on display |
| Display technology marketing name | Dynamic AMOLED 2X |
| Processor | |
| Processor boost frequency | 3.8 GHz |
| Processor family | Samsung Exynos |
| Processor cores | 10 |
| Processor frequency | 3.26 GHz |
| Processor model | 2600 |
| Processor architecture | ARM C1-Ultra+C1-Pro |
| Storage | |
| RAM capacity | 12 GB |
| User memory | 475.4 GB |
| Internal storage capacity | 512 GB |
| Compatible memory cards | Not supported |
| Camera | |
| Third rear camera sensor size | 1/3.94" |
| Third rear camera pixel size | 1 µm |
| Third rear camera field of view (FOV) angle | 36° |
| Second rear camera sensor size | 1/2.55" |
| Second rear camera pixel size | 1.4 µm |
| Second rear camera field of view (FOV) angle | 120° |
| Rear camera sensor size | 1/1.56" |
| Rear camera pixel size | 1 µm |
| Rear camera field of view (FOV) angle | 85° |
| Front camera sensor size | 1/3.2" |
| Front camera pixel size | 1.12 µm |
| Front camera field of view (FOV) angle | 85° |
| Rear camera flash | Yes |
| Third rear camera resolution (numeric) | 10 MP |
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 10 MP |
| Resolution at capture speed | 7680x4320@30fps, 3840x2160@60fps, 3840x2160@30fps, 1920x1080@30fps, 1920x1080@60fps, 1280x720@30fps |
| Front camera resolution (numeric) | 12 MP |
| Optical zoom | 3x |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.4 |
| Front camera aperture number | 2.2 |
| Auto focus | Yes |
| Digital zoom | 30x |
| Video recording modes | 4320p, 2160p, 1080p, 720p |
| Maximum frame rate | 30 fps |
| Image stabilizer | Yes |
| Flash type | LED |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Third rear camera aperture number | 2.2 |
| AI scene recognition | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Portrait mode | Yes |
| Slow motion rate | 240fps @FHD, 120fps @FHD, 120fps @UHD |
| Slow motion mode | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G bands supported | 2100,900,1900,850,1700 MHz |
| Wi-Fi Direct | Yes |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| Near Field Communication (NFC) | Yes |
| MIMO | Yes |
| 5G bands supported | 2100,700,1900,800,850,1800,2600,900,1700,2300,2500,3700,3500,1500 MHz |
| Frequency band | Tri-band |
| Modulation | 4096-QAM |
| 5G standard | Sub6 SDL, Sub6 TDD |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Ports & interfaces | |
| Mobile High-Definition Link (MHL) | No |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | USB Type-C |
| Technical details | |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM + eSIM |
| Speakers | stereo |
| Proximity sensor | Yes |
| Compatibility | Galaxy Ring, Galaxy Buds Core, Galaxy Buds4 Pro, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds4, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| User memory | 475.4 GB |
| Product colour | White |
| Google applications | YouTube, Google Drive, Google Maps, Google Chrome, Google Meet, Gmail, Google Search, Google Photos, Google Play |
| Security update term | 28 February 2033 |
| Messaging | |
| Yes | |
| Short Message Service (SMS) | Yes |
| File formats | |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Barometer | Yes |
| Design | |
| Product colour | White |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP68 |
| Form factor | Bar |
| Face recognition | Yes |
| Ergonomics | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Hall sensor | Yes |
| Geomagnetic sensor | Yes |
| Performance | |
|---|---|
| Gyroscope | Yes |
| Barometer | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 16.0 |
| Wireless charging | Yes |
| SIM card type | NanoSIM + eSIM |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Hearing aid compatibility | Yes |
| Face recognition | Yes |
| Multimedia | |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Speakers | stereo |
| Audio system | Dolby Atmos |
| Call management | |
| Image stabilizer | Yes |
| Software | |
| Platform | Android |
| Google applications | YouTube, Google Drive, Google Maps, Google Chrome, Google Meet, Gmail, Google Search, Google Photos, Google Play |
| Operating system installed | Android 16.0 |
| Virtual assistant | Samsung Bixby |
| App distribution platform | Google Play |
| User interface (UI) | One UI 8.5 |
| Battery | |
| Removable battery | No |
| Wireless charging | Yes |
| Battery capacity | 4900 mAh |
| Continuous video playback time | 31 h |
| Battery endurance in cycles | 1200 |
| Memory | |
| RAM capacity | 12 GB |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 45 W |
| Energy efficiency class | A |
| Endurance | |
| International Protection (IP) code | IP68 |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3300 min |
| Battery endurance in cycles | 1200 |
| Repeated free fall reliability class | A |
| Repairability class | C |
| Certificates | |
| International Protection (IP) code | IP68 |
| Sensors | |
| Gyroscope | Yes |
| Barometer | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Hall sensor | Yes |
| Geomagnetic sensor | Yes |
| Weight & dimensions | |
| Width | 75.8 mm |
| Depth | 7.3 mm |
| Height | 158.4 mm |
| Weight | 190 g |
| Packaging content | |
| AC adapter included | No |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Features | |
| Front camera field of view (FOV) angle | 85° |
| Other features | |
| Google applications | YouTube, Google Drive, Google Maps, Google Chrome, Google Meet, Gmail, Google Search, Google Photos, Google Play |
| Compatibility | Galaxy Ring, Galaxy Buds Core, Galaxy Buds4 Pro, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds4, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Hearing aid compatibility | Yes |
| Product |
Samsung Galaxy S26+ 17 cm (6.7")...
Login for pricing
|
Samsung Galaxy S25 Ultra 17.5 cm (6.9&...
Login for pricing
|
Samsung Galaxy S25 Ultra SM-S938B/DS 1...
Login for pricing
|
Apple iPhone 17 Pro 512GB Silver
Login for pricing
|
Apple iPhone 17 Pro 512GB Deep Blue
Login for pricing
|
|---|---|---|---|---|---|
| SKU |
SM-S947BZWGEUB
|
SM-S938BZKGEUB
|
SM-S938BAKGEUE
|
MG8K4QN/A
|
MG8N4QN/A
|
| Manufacturer |
Samsung
|
Samsung
|
Samsung
|
Apple
|
Apple
|
| Platform |
Android
|
Android
|
Android
|
iOS
|
iOS
|
| Form factor |
bar
|
bar
|
bar
|
bar
|
bar
|
| Display diagonal |
4" and more
|
4" and more
|
4" and more
|
4" and more
|
4" and more
|
| Product colour |
White
|
N/A
|
Black
|
Silver
|
Blue
|
| Operating system installed |
Android 16.0
|
Android 15
|
Android 15
|
iOS 26
|
iOS 26
|
| RAM capacity |
6GB and more
|
6GB and more
|
6GB and more
|
N/A
|
N/A
|
| Internal storage capacity |
256GB and more
|
256GB and more
|
256GB and more
|
256GB and more
|
256GB and more
|
| SIM card capability |
Dual SIM
|
Dual SIM
|
Dual SIM
|
Dual SIM
|
Dual SIM
|
| Position location |
Y
|
Y
|
Y
|
Y
|
Y
|
| Rear camera type |
Triple camera
|
Quad camera
|
Quad camera
|
Triple camera
|
Triple camera
|
| Mobile network generation |
5G
|
5G
|
5G
|
5G
|
5G
|