| Ethernet LAN features |
|---|
| Ethernet WAN | Yes |
| Ethernet LAN interface type | Fast Ethernet |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Cabling technology | 10/100Base-T(X) |
| DSL features |
|---|
| DSL WAN | No |
| Mobile network |
|---|
| SIM card slot | Yes |
| 3G/4G USB modem compatibility | No |
| Mobile network generation | 4G |
| 3G | Yes |
| 4G | Yes |
| GSM bands supported | 850,900,1800,1900 MHz |
| 4G bands supported | 800,900,1800,2100,2600 MHz |
| 2G standards | Edge, GPRS, GSM |
| 3G standards | DC-HSPA+, HSPA, HSPA+, UMTS |
| 4G standard | LTE |
| SIM card type | MicroSIM |
| 3G bands supported | 900,2100 MHz |
| Network |
|---|
| Guest access | Yes |
| Ethernet LAN interface type | Fast Ethernet |
| Ethernet LAN | Yes |
| VPN tunnels quantity | 10 |
| VPN support | PPTP, L2TP, IPSec |
| Receiver sensitivity | 5GHz: 11a 54M: -74dBm 11ac HT20: -67dBm 11ac HT40: -64dBm 11ac HT80 : -60dBm 11n HT20: -71dBm 11n HT40: -70dBm 2.4G: 11g 54M: -76dBm 11n HT20: -73dBm 11n HT40: -67dBm |
| Port forwarding | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Cabling technology | 10/100Base-T(X) |
| VPN server | PPTP VPN, IPSec VPN , OpenVPN |
| VPN Passthrough | Yes |
| Dynamic DNS (DDNS) | Yes |
| Protocols |
|---|
| DMZ support | Yes |
| Universal Plug and Play (UPnP) | Yes |
| Supported network protocols | IPv4, IPv6 |
| DHCP server | Yes |
| DHCP client | Yes |
| Management features |
|---|
| Universal Plug and Play (UPnP) | Yes |
| WPS push button | Yes |
| Web-based management | Yes |
| Reset button | Yes |
| Quality of Service (QoS) support | Yes |
| Security |
|---|
| VPN tunnels quantity | 10 |
| VPN support | PPTP, L2TP, IPSec |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
| Guest access | Yes |
| Firewall security | DoS, SPI Firewall, IP and MAC Address Binding |
| Firewall | Yes |
| DoS attack prevention | Yes |
| DMZ support | Yes |
| Stateful Packet Inspection (SPI) | Yes |
| Access Control List (ACL) | Yes |
| Performance |
|---|
| Windows operating systems supported | Windows 10, Windows 2000, Windows 7, Windows 8, Windows 8.1, Windows 98SE, Windows NT, Windows Vista, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Mac operating systems supported | macOS |
| Linux operating systems supported | Yes |
| Memory card slot(s) | No |
| Weight & dimensions |
|---|
| Package width | 307 mm |
| Package weight | 670 g |
| Package height | 70 mm |
| Package depth | 223 mm |
| Width | 174 mm |
| Height | 33.5 mm |
| Depth | 124.5 mm |
| Packaging content |
|---|
| Package type | Box |
| Cables included | LAN (RJ-45) |
| AC adapter included | Yes |
| Quick installation guide | Yes |
| WAN connection |
|---|
| Ethernet WAN | Yes |
| DSL WAN | No |
| SIM card slot | Yes |
| 3G/4G USB modem compatibility | No |
| WAN connection type | RJ-45 |